Property Attributes
- MLS#MDBA2230988
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodColdstream Homestead Montebello Historic District
- Zip21218
- StyleFederal
- Year Built1926
- Taxes$ 883
- Price$ 109,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
A UNIQUE OPPORTUNITY ON THE BLOCK! This spacious 3-bedroom, 3-full-bath detached single-family home is the only detached property on the block, giving it a distinctive presence and added privacy. The home features a second-floor kitchen, a rear deck, and a flexible interior layout with plenty of possibilities. Renovations have already been started in several areas, giving the next owner a head start while still leaving room to complete the property to their own vision and specifications. Ideal for an investor, rehabber, or buyer looking for a spacious home with strong renovation potential. With three full bathrooms, generous interior space, and its unique detached setting, this property has features that set it apart. Property is being sold AS-IS. Buyer to verify property condition, zoning, permitted use, and any existing or proposed renovations. Bring your contractor and your visionthis one stands apart from the rest of the block!
| Price History | |
|---|---|
| 9/12/2026 | Listed $109,900 |
General Features
| Living Area | 1440 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Utilities | Electric Available |
| Possession | Settlement |
| Zoning | R-6 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Federal |
| Construction Materials | Cement Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1926 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Ground Rent |
| Cool Fuel | None |
| Section | 17 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLDSTREAM HOMESTEAD MONTEBELLO HISTORIC DISTRICT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | BALTIMORE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1440.00 |
| Tax Assessed Value | 37400.0 |
| Tax Annual Amount | 883.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 76.32 |
| Acceptable Financing | Cash,FHA 203(k) |
| Vacation Rental Y/N | No |
| Total SQFT | 1440 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 9 |
| Tax Lot | 040 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Combination |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1440 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 17000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved